













































Property Attributes
- MLS#25992841
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area23
- NeighborhoodSherwood Forest
- Zip77024
- StyleMediterranean,Spanish,Traditional
- Year Built2006
- Taxes143643
- Price$ 8,450,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms5
- Sqr Footage12907
- Lot Size1.42 Acres
Listing Provided Courtesy Of:
Nextgen Real Estate Properties
Data Source:
Houston Association of REALTORS
Property Description
Own a piece of NFL history right here in the heart of Memorial! This resplendent mansion has been home to Mario Williams since he was drafted to the Texans in 2006. Even without its celebrity claim-to-fame, this princely estate would stand out for its incomparable size, elegance and exclusivity. Sweeping staircases, vaulted ceilings and a palatial floorplan make this a property fit for football royalty, or a family looking for the ultimate in lock-and-leave luxury. Old World charm meets modern convenience: this “smart” home comes with top-of-the-line appliances, climate-controlled wine room, 9-car garage and cinema with stadium seating. The Primary retreat includes a 360 dressing room and his/hers custom closets. Host to many a star-studded party, the stand-out feature is the resort pool complete with swim-up bar, cascading waterfalls, jacuzzi, slide and fire features. A 3rd story flex-space and a self-contained guest apartment offer additional opportunities for work or play.
Elementary School | Middle School | High School |
---|---|---|
Hunters Creek Elementary School | Spring Branch Middle School (Spring Branch) | Memorial High School (Spring Branch) |
Price History | |
---|---|
4/8/2021 | Listed $8,450,000 |
General Features
Access | Automatic Gate, Driveway Gate, Intercom |
---|---|
Acres | 1.4152 |
Builder | IRAJ TAGHI |
Disclosures | Exclusions, Sellers Disclosure |
Elementary School | HUNTERS CREEK ELEMENTARY SCHOOL |
Energy | Attic Fan, Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, Generator, Insulation - Spray-Foam, Other Energy Features |
Exclusions | See Exclusions List |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional |
Fireplaces | 5 |
Full Baths | 5 |
Geo Market Area | Memorial Close In |
Half Baths | 5 |
Heating | Central Gas |
High School | MEMORIAL HIGH SCHOOL (SPRING BRANCH) |
Hoa Mandatory | 1 |
Interior Features | 2 Staircases, Alarm System - Owned, Balcony, Central Vacuum, Crown Molding, Drapes/Curtains/Window Cover, Dry Bar, Elevator Shaft, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System |
Legal Subdivision | SHERWOOD FOREST |
Maint Fee Amt | 2500 |
Maint Fee Pay Schedule | Annually |
Middle School | SPRING BRANCH MIDDLE SCHOOL (SPRING BRANCH) |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions, Restricted |
Roof | Tile |
School District | 49 - Spring Branch |
Status | Active |
Stories | 2 |
Style | Mediterranean, Spanish, Traditional |
Subdivision | Sherwood Forest |
Tax Amount | 143643 |
Tax Rate | 2.4733 |
Year Built | 2006 |
Interior Features
Bedroom Description | 2 Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Sitting Area, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Travertine/Marble |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace, Wood Burning Fireplace |
Floors | Carpet, Marble Floors, Travertine, Wood |
Icemaker | 1 |
Master Bath Desc | Bidet, Double Sinks, Half Bath, Primary Bath + Separate Shower, Primary w/Tub, Vanity Area, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Double Oven, Electric Oven |
Range Type | Gas Cooktop |
Room Description | Breakfast Room, Family Room, Formal Dining, Formal Living, Gameroom Up, Garage Apartment, Living Area - 1st Floor, Media, Study/Library, Utility Room in House, Wine Room |
Total Baths | 5.50 |
Total Bedrooms | 5 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | East |
Garage Carport | Additional Parking, Auto Driveway Gate, Auto Garage Door Opener, Circle Driveway, Double-Wide Driveway, Driveway Gate, Porte-Cochere |
Garage Description | Attached Garage, Detached Garage, Oversized Garage |
Lot Description | Corner, Subdivision Lot |
Lot Size | 61646 |
No Of Garage Cap | 9 |
Pool Area | 1 |
Private Pool | 1 |
Private Pool Descrip | Heated, In Ground |
Private Pool Y/N | Yes |
Siding | Stone, Stucco, Wood |
Street Surface | Concrete, Gutters |
Water Sewer | Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool