



























Property Attributes
- MLS#17151579
- TypeHigh Rise
- CountyHARRIS
- CityHouston
- Area16
- NeighborhoodThe River Oaks
- Zip77027
- StyleMid/Hi-Rise Condo
- Year Built2019
- Taxes107474
- Price$ 4,995,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5406
Listing Provided Courtesy Of:
Douglas Elliman Real Estate
Data Source:
Houston Association of REALTORS
Property Description
Occupying the eastern half of the 16th floor, 6014 square foot residence is the crown of The River Oaks. Designed by the finest architect, Lauren Rottet. Floor-to-ceiling windows featuring marble, travertine, stone, quartz, porcelain & walnut wood flooring. Incredible three-bedroom with study and office, along with three and one-half-bathrooms, encapsulates northern, eastern and western views. The residence gleams with abundant sunshine entering the north-east facing master suite & bath, office & dining room. Walk-through center open kitchen detailing Poggenpohl cabinetry & Gaggenau appliances. Sundrenched south-east views offering formal dining flowing through abundant living area. The River Oaks provides a level of class nestled on three-acres of pristine landscaping. Live the lifestyle with exceptional 24-hour concierge /doorman, gracious pool, soaking tub, private guest suites, pet-grooming spa, dog park, massage room, yoga/Pilates studio & state-of-the-art fitness center.
Elementary School | Middle School | High School |
---|---|---|
Poe Elementary School | Lanier Middle School | Lamar High School (Houston) |
Price History | |
---|---|
1/22/2021 | Listed $5,199,000 |
3/22/2021 | 4% - $4,995,000 |
General Features
Appliances | Refrigerator |
---|---|
Builder | Arel Capital |
Building Access | Card/Code Access, Door Person, Receptionist |
Building Name | THE RIVER OAKS |
Description | 9 or More Story |
Disclosures | No Disclosures |
Elementary School | POE ELEMENTARY SCHOOL |
Energy | Insulated/Low-E windows |
Fee Other | 1 |
Fee Other Amount | 18600 |
Finance Available | Cash Sale, Conventional |
Full Baths | 3 |
Geo Market Area | Greenway Plaza |
Half Baths | 1 |
Heating | Central Electric, Heat Pump, Zoned |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Chilled Water System, Fire/Smoke Alarm, Fully Sprinklered, Refrigerator Included |
Legal Subdivision | OTHER - 77027 |
Maint Fee Amt | 4650 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Building & Grounds, Concierge, Courtesy Patrol, Gas, Insurance Common Area, Porter, Recreational Facilities, Valet Parking, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | LANIER MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | Never Lived In |
Ownership | Full Ownership |
Property Type | Mid/Hi-Rise Condo |
School District | 27 - Houston |
Status | Active |
Subdivision | The River Oaks |
Tax Amount | 107474 |
Tax Rate | 2.4216 |
Unit Number | 1602 |
Year Built | 2019 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cool System | Central Gas, Heat Pump, Zoned |
Countertops | Quartz, Marble |
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 16 |
Floors | Stone, Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Convection Oven, Electric Oven |
Range Type | Gas Range |
Room Description | Den, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Study/Library, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 3 |
Washer Dryer | 1 |
Exterior Features
Front Door Faces | West |
---|---|
Lot Description | Cleared |
Parking Description | Additional Parking, Assigned Parking, Auto Garage Door Opener, Controlled Entrance, Valet Parking |
Parking Spaces | 3 |
Pool Area | 1 |
Private Pool Y/N | No |
Street Surface | Concrete |
View Description | North |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool