














Property Attributes
- MLS#30240629
- TypeCondos
- CountyHARRIS
- CityHouston
- Area17
- NeighborhoodBarclay Condo Ph 02
- Zip77025
- StyleTraditional
- Year Built1964
- Taxes2937
- Price$ 119,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1340
- Lot Size2.93 Acres
Listing Provided Courtesy Of:
Bernstein Realty, Inc.
Data Source:
Houston Association of REALTORS
Property Description
Great location on ground floor. This 2-bedroom/2-bath condo is spacious with numerous closets and a full wet bar for entertaining. The wood burning fireplace adds warmth and ambiance to the living area. The kitchen has a gas cooktop and plenty of storage. The wood floors were recently refinished. The shower in the primary bath has been updated. The living area opens to a beautifully landscaped courtyard. This unit comes with 2 covered parking spots and 2 storage spaces. Maintenance fee includes all utilities. Gated parking and key access to building. Close proximity to the Medical Center.
Elementary School | Middle School | High School |
---|---|---|
Twain Elementary School | Pershing Middle School | Lamar High School (Houston) |
Price History | |
---|---|
11/25/2020 | Listed $125,000 |
3/27/2021 | 5% - $119,000 |
General Features
Access | Automatic Gate |
---|---|
Condo Y/N | Yes |
Disclosures | Covenants Conditions Restrictions, HOA First Right of Refusal, Sellers Disclosure |
Elementary School | TWAIN ELEMENTARY SCHOOL |
Fee Other | 1 |
Fee Other Amount | $300 |
Finance Available | Cash Sale, Conventional, FHA, Investor, VA |
Full Baths | 2 |
Geo Market Area | Braeswood Place |
Heating | Heat Pump |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Central Laundry, Drapes/Curtains/Window Cover, Refrigerator Included |
Maint Fee Amt | 802 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Cable TV, Electric, Exterior Building, Gas, Grounds, Insurance, Limited Access Gates, Trash Removal, Utilities, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | PERSHING MIDDLE SCHOOL |
Ownership | Full Ownership |
Pets Allowed Y/N | Not Allowed |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Condominium |
Subdivision | Barclay Condo Ph 02 |
Tax Amount | 2937 |
Tax Rate | 2.4216 |
Unit Number | C12 |
Year Built | 1964 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cool System | Central Electric |
Countertops | Laminate |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Tile, Wood |
Laundry Location | Central Laundry |
Master Bath Desc | Primary Bath Shower Only, Tub w/shower |
Oven Type | Electric Oven |
Range Type | Gas Cooktop |
Room Description | 1 Living Area |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Unit Level | Ground Level |
Exterior Features
Foundation | Slab |
---|---|
Lot Size | 127472 |
Parking Description | Assigned Parking, Automatic Driveway Gate |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool