





























Property Attributes
- MLS#39528534
- TypeSingle Family
- CountyHARRIS
- CityTomball
- Area14
- NeighborhoodWillow Forest
- Zip77375
- StyleContemporary/Modern
- Year Built2020
- Taxes607
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2313
- Lot Size7,200 SqFt
Listing Provided Courtesy Of:
BHGRE Gary Greene
Data Source:
Houston Association of REALTORS
Property Description
*New Construction* Move-in ready* Absolutely stunning 1 story home 3 bedrooms, study, 2 bathrooms. Open concept family room/kitchen area perfect for entertaining. Tons of natural light. neutral colors, designer details at every corner. Kitchen with perfect size island has wonderful granite counter tops, stainless steel appliances and plenty of storage in cabinets and pantry. Spacious Primary bedroom, massive walk-in closet. Primary bathroom includes separated shower and bathtub, double sinks and granite counter top. Close proximity to everything family oriented lifestyle has to offer, including top ranked schools of Klein ISD, nearby grocery stores and shopping centers.Walking distance from Community Center with Tennis court, pool and area to gather with friends and family.
Elementary School | Middle School | High School |
---|---|---|
Schultz Elementary School | Hildebrandt Intermediate School Middle School | Klein Oak High School |
Price History | |
---|---|
4/25/2020 | Listed $325,000 |
8/21/2020 | 4% - $315,000 |
12/22/2020 | 4% - $305,000 |
1/7/2021 | 2% - $300,000 |
General Features
Acres | 0.1653 |
---|---|
Builder | Olympia Inv LLC |
Disclosures | Mud, No Disclosures |
Elementary School | SCHULTZ ELEMENTARY SCHOOL |
Energy | Attic Fan, Attic Vents, Ceiling Fans, Energy Star/CFL/LED Lights, HVAC>13 SEER, Insulated/Low-E windows, Radiant Attic Barrier |
Fee Other | 1 |
Fee Other Amount | 200 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Spring/Klein/Tomball |
Heating | Central Gas |
High School | KLEIN OAK HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System |
Legal Subdivision | Willow Forest |
Maint Fee Amt | 500 |
Maint Fee Pay Schedule | Annually |
Middle School | HILDEBRANDT INTERMEDIATE SCHOOL |
New Construction | 1 |
New Construction Desc | Never Lived In |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions, Restricted |
Roof | Composition |
School District | 32 - Klein |
Status | Active |
Stories | 1 |
Style | Contemporary/Modern |
Subdivision | Willow Forest |
Tax Amount | 607 |
Tax Rate | 2.9687 |
Year Built | 2020 |
Interior Features
Bedroom Description | All Bedrooms Down, Walk-In Closet |
---|---|
Cool System | Central Gas |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Laminate, Vinyl, Vinyl Plank |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Gas Oven, Single Oven |
Range Type | Gas Range |
Room Description | 1 Living Area, Family Room, Formal Dining, Study/Library, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Front Door Faces | South |
Garage Description | Attached Garage |
Lot Description | Cleared, Subdivision Lot |
Lot Size | 6600 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool