




























Property Attributes
- MLS#55835567
- TypeTownhouse
- CountyHARRIS
- CityHouston
- Area20
- NeighborhoodWestbury Gardens Condo
- Zip77035
- StyleSpanish
- Year Built1965
- Taxes2334
- Price$ 114,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1230
- Lot Size9.44 Acres
Listing Provided Courtesy Of:
Champions Real Estate Group
Data Source:
Houston Association of REALTORS
Property Description
This 2 bedrooms, 1.5 baths. MOVE IN READY. New AC system, new floor and paint 1st floor. Also Included is Alkaline Water Filter for cooking and drinking. This is a beautiful one of kind Spain style living in the Houston area. It is conveniently located just minutes from shopping center such as Meyerland Plaza, Greenway Plaza, West University, and the Galleria. This property have never been flooded. Exterior maintenance & flood insurance is provided by HOA.
Elementary School | Middle School | High School |
---|---|---|
Parker Elementary School (Houston) | Meyerland Middle School | Westbury High School |
Price History | |
---|---|
3/1/2021 | Listed $130,000 |
3/12/2021 | 4% - $124,900 |
3/19/2021 | 5% - $119,900 |
3/23/2021 | 5% - $114,900 |
General Features
Appliances | Dryer Included, Refrigerator, Washer Included |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | PARKER ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans |
Finance Available | Cash Sale, Conventional |
Full Baths | 1 |
Geo Market Area | Brays Oaks |
Half Baths | 1 |
Heating | Central Electric |
High School | WESTBURY HIGH SCHOOL |
Interior Features | Balcony, Drapes/Curtains/Window Cover, High Ceiling, Refrigerator Included |
Maint Fee Amt | 417 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Exterior Building, Other, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | MEYERLAND MIDDLE SCHOOL |
Ownership | Full Ownership |
Pets Allowed Y/N | With Restrictions |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Spanish |
Sub Type | Townhouse |
Subdivision | Westbury Gardens Condo |
Tax Amount | 2334 |
Tax Rate | 2.4994 |
Unit Number | M |
Year Built | 1965 |
Interior Features
Bedroom Description | All Bedrooms Up |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Laminate |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | 1 Living Area, Breakfast Room |
Total Baths | 1.10 |
Total Bedrooms | 2 |
Unit Level | Levels 1 and 2 |
Unit Location | Other |
Washer Dryer | 1 |
Exterior Features
Carport Description | Detached Carport |
---|---|
Carport Spaces Count | 1 |
Foundation | Slab |
Lot Size | 411301 |
Parking Description | Additional Parking, Assigned Parking, Carport Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Stucco |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool