
































Property Attributes
- MLS#66860070
- TypeTownhouse
- CountyHARRIS
- CityHouston
- Area16
- NeighborhoodWaugh Town Homes
- Zip77006
- StyleContemporary/Modern
- Year Built2014
- Taxes13316
- Price$ 549,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2356
- Lot Size2,290 SqFt
Listing Provided Courtesy Of:
Home Choice Realty
Data Source:
Houston Association of REALTORS
Property Description
Unique property boasts contemporary designs and a large, landscaped yard. Water Feature in backyard.Large, secluded fourth-floor deck. Tall ceilings, custom windows give natural lighting throughout house, custom cabinets. Granite countertops and engineered hardwood/ marble flooring in entire home. Custom bathrooms with rainforest showerheads. Within walking distance to many shops and restaurants like Hay Market, Uchi & Hugo's. Close to 15 miles of trails along Buffalo Bayou. Per Owner. Check out the 3D Virtual Tour!
Elementary School | Middle School | High School |
---|---|---|
William Wharton K-8 Dual Language Academy Elementary School | Gregory-Lincoln Middle School | Lamar High School (Houston) |
Price History | |
---|---|
3/29/2021 | Listed $549,900 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | WILLIAM WHARTON K-8 DUAL LANGUAGE ACADEMY |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star/CFL/LED Lights, HVAC>13 SEER, Insulation - Batt, Insulation - Blown Fiberglass, Radiant Attic Barrier |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Montrose |
Half Baths | 1 |
Heating | Central Gas |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Alarm System - Owned, Balcony, Crown Molding, Fire/Smoke Alarm, High Ceiling, Refrigerator Included |
Middle School | GREGORY-LINCOLN MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 4 |
Style | Contemporary/Modern |
Sub Type | Townhouse |
Subdivision | Waugh Town Homes |
Tax Amount | 13316 |
Tax Rate | 2.4216 |
Year Built | 2014 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, 1 Bedroom Up, Primary Bed - 3rd Floor, Walk-In Closet |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Freestanding Range |
Room Description | 1 Living Area, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 3 |
Unit Level | Levels 2, 3, and 4 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | South |
Garage Description | Attached Garage |
Lot Size | 2290 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Cement Board, Stucco |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool