





















Property Attributes
- MLS#80256947
- TypeTownhouse
- CountyHARRIS
- CityHouston
- Area21
- NeighborhoodOxford Court T-H
- Zip77036
- StyleTraditional
- Year Built1980
- Taxes2406
- Price$ 139,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1406
- Lot Size770 SqFt
Listing Provided Courtesy Of:
Fidelity Realtors and Services
Data Source:
Houston Association of REALTORS
Property Description
Newly remodel! This 2 Bedroom 2 Story home features vaulted ceilings, formal living, spacious kitchen, separate breakfast nook, fireplace in living room, nice size backyard including patio. Refrigerator. Newly installed wood floor upstairs.
Elementary School | Middle School | High School |
---|---|---|
Bush Elementary School (Alief) | Alief Middle School | Aisd Draw High School |
Price History | |
---|---|
3/15/2021 | Listed $139,000 |
General Features
Appliances | Refrigerator |
---|---|
Disclosures | No Disclosures, Sellers Disclosure |
Elementary School | BUSH ELEMENTARY SCHOOL (ALIEF) |
Fee Other | 1 |
Fee Other Amount | 200 |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Sharpstown Area |
Half Baths | 1 |
Heating | Central Electric |
High School | AISD DRAW |
Legal Subdivision | OXFORD COURT T/H |
Maint Fee Amt | 300 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Exterior Building, Insurance, Recreational Facilities, Trash Removal, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | ALIEF MIDDLE SCHOOL |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 2 - Alief |
Status | Active |
Stories | 2 |
Style | Traditional |
Sub Type | Townhouse |
Subdivision | Oxford Court T/H |
Tax Amount | 2406 |
Tax Rate | 2.5511 |
Unit Number | B2 |
Year Built | 1980 |
Interior Features
Bedroom Description | 1 Bedroom Up, All Bedrooms Up, Primary Bed - 2nd Floor |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Tile, Wood |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | Living Area - 1st Floor, Living/Dining Combo |
Total Baths | 2.10 |
Total Bedrooms | 2 |
Unit Level | Levels 1 and 2 |
Exterior Features
Carport Spaces Count | 2 |
---|---|
Foundation | Slab |
Lot Size | 770 |
Parking Description | Assigned Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool