
































Property Attributes
- MLS#91343164
- TypeTownhouse
- CountyHARRIS
- CityHouston
- Area22
- NeighborhoodYorktown T-H Condo
- Zip77056
- StyleTraditional
- Year Built1963
- Taxes3112
- Price$ 160,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1190
- Lot Size1.16 Acres
Listing Provided Courtesy Of:
Keller Williams Premier Realty
Data Source:
Houston Association of REALTORS
Property Description
Awesome two bedroom newly renovated condo with new tile flooring and fresh paint throughout. Spacious bedrooms with walk-in closets. Remodeled bathrooms with new white tiles. Gated Galleria community is very close to all H-town events and minutes to Memorial Park, Uptown Park, Washington Corridor, Upper Kirby, Downtown and West university. HOA Includes electricity, trash, water/sewer and basic cable. Ride the Metro at Richmond & Yorktown. Covered assigned parking. Community Pool. Lot across the street is reserved for 3300 Yorktown residents also for more parking space.
Elementary School | Middle School | High School |
---|---|---|
School At St George Place Elementary School | Tanglewood Middle School | Wisdom High School |
Price History | |
---|---|
2/18/2021 | Listed $164,000 |
3/17/2021 | 3% - $160,000 |
General Features
Access | Automatic Gate |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | SCHOOL AT ST GEORGE PLACE |
Energy | Ceiling Fans, Digital Program Thermostat |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, FHA, Investor, VA |
Full Baths | 2 |
Geo Market Area | Galleria |
Heating | Central Electric |
High School | WISDOM HIGH SCHOOL |
Interior Features | Drapes/Curtains/Window Cover, Fire/Smoke Alarm, Refrigerator Included |
Maint Fee Amt | 625 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Electric, Exterior Building, Grounds, Limited Access Gates, Recreational Facilities, Trash Removal, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | TANGLEWOOD MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Townhouse |
Subdivision | Yorktown T/H Condo |
Tax Amount | 3112 |
Tax Rate | 2.3994 |
Unit Number | 29 |
Year Built | 1963 |
Interior Features
Bedroom Description | All Bedrooms Down, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Beds Max | 2 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Tile |
Laundry Location | Central Laundry |
Master Bath Desc | Primary w/Tub, Tub w/shower, Two Primary Baths |
Oven Type | Electric Oven |
Range Type | Electric Range, Freestanding Range |
Room Description | 1 Living Area, Family Room, Living Area - 1st Floor, Living/Dining Combo |
Total Baths | 2.00 |
Total Bedrooms | 2 |
Unit Level | 2nd Level |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | North |
Garage Description | Detached Garage |
Lot Size | 50470 |
No Of Garage Cap | 1 |
Parking Description | Additional Parking, Assigned Parking, Controlled Entrance, Garage Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Vinyl, Wood |
Street Surface | Concrete, Curbs |
View Description | South |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool